Rudbeckia hirta
Blackeyed Susan
Family: Asteraceae
syn. R. gloriosa
__________________ | _____________________________________________________ |
Type: | short-lived perennial grown as an annual plant; |
__________________ | _____________________________________________________ |
Sizes: | ↑ 30 – 90 cm; ↔ 45 cm; |
__________________ | _____________________________________________________ |
Hardiness: | fully hardy [ to -15 C ]; |
__________________ | _____________________________________________________ |
Soil: | well-drained; moist; |
__________________ | _____________________________________________________ |
Place: | sunny; partial shade; |
__________________ | _____________________________________________________ |
Application: | flower beds; with other perennials; |
__________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Marmalade’; ‘Autumn Colour’; ‘Sonora’;
…
More information:
Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions