Caltha palustris
Marsh Marigold
Family: Ranunculaceae
__________________ | _____________________________________________________ |
Type: | marginal aquatic perennial with rhizomes; |
__________________ | _____________________________________________________ |
Sizes: | ↑ 10 – 40 cm; ↔ 45 cm; |
__________________ | _____________________________________________________ |
Hardiness: | fully hardy [ to -15 C ]; |
__________________ | _____________________________________________________ |
Soil: | boggy; wet; clay; |
__________________ | _____________________________________________________ |
Place: | sunny; partial shade; |
__________________ | _____________________________________________________ |
Application: | borders of the ponds; in water for 25 cm depth; |
__________________ | _____________________________________________________ |
…
Tint :: Months :: Attractiveness :: Florescence
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
.
|
I |
II |
III |
IV |
V |
VI |
VII |
VIII |
IX |
X |
XI |
XII |
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
♦
|
…
Gallery:
Variety: ‘Plena’; var. alba;
…
Copyright Floravera.com
for commercial uses, please contact us : floravera.com@gmail.com more informations about permissions in terms & conditions